Size Chart for Premium Outdoorsman Collection
Measurements are the actual size of the garment. The fit is true to size, we recommend ordering your normal size.
The following measurements are in cm:
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
A – Sleeve length | 65 | 66.5 | 67.5 | 68.5 | 69 | |
B – Chest | 54 | 57 | 59 | 63 | 66.5 | |
C – Length (front) | 63 | 65 | 65 | 66 | 67 | |
D – Waist | 51 | 54 | 57 | 60 | 64 |
The following measurements are in inches:
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
A – Sleeve length | 25.6 | 26.2 | 26.6 | 27 | 27.2 | |
B – Chest | 21.3 | 22.4 | 23.2 | 24.8 | 26.2 | |
C – Length (front) | 24.8 | 26 | 26 | 26 | 26.4 | |
D – Waist | 20.1 | 21.3 | 22.4 | 23.6 | 25.2 |
How to measure:
Find the right size by starting with one of your favorite garments that you have at home that you like the fit of. Lay the garment on a flat surface with the fabric stretched out (the fabric should be smooth), then measure it according to the instructions below. Afterwards, compare the measurement with the table above.
Measurements are expressed in centimeters.
A: Measure from the end of the shoulder and down to the end of the sleeve.
B: Measure across the chest at the widest point.
C: Measure from the neck straight down to the end of the garment.
D: Measure across the waist at the widest point.